Opening Hours
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
| Frame | Aluminum DJ 24", Smooth Welding |
| Fork | RST Dirt ,80 mm, 9x100mm |
| Headset | Tapered 1-1/8"- 1.5",(ZS44/28.6 | ZS56/40) |
| Grips | Norco JR Single lock on, 115mm length |
| Handle Bar | Norco Aluminum, 680mm, 30mm Rise |
| Stem | Norco, 45mm Length, 31.8 Clamp |
| Seat Post | Alloy 27.2mm ID, 200mm Length |
| Seat Post Clamp | Norco Alloy QR, 31.8mm ID |
| Saddle | Norco DJ, 243x130mm |
| Front Brake | Tektro MD-M280, Mechanical Disc, Resin Pads |
| Front Brake Rotor | Tektro TR160-52, 160mm, 1.8mm Thickness , 6-bolt |
| Rear Brake | Tekro HD-M3121, Resin Pads |
| Rear Brake Rotor | Tektro TR160-52, 160mm, 1.8mm Thickness , 6-bolt |
| Brake Levers | Tektro Alloy |
| Cassette | Single speed, 14T |
| Chain | KMC Z1, 1/2 x 3/32" |
| Crankset | Prowheel Junior Alloy, 30T, 140mm |
| Bottom Bracket | Square Taper, 73mm, 122.5mm axle |
| Pedals | FM 870ZP w/ Metal Pins |
| Front Hub | KT sealed bearing, 3/8" nutted axle, 32H, 6-bolt |
| Rear Hub | KT sealed bearing, 3/8" nutted axle, 32H, 14T SS sprocket, 6-bolt |
| Rims | XD-155 DW, 32h, F/R 24", 26.6mm ID |
| Front Tire | Kenda K-Rad, 24x2.30", Wire Bead |
| Rear Tire | Kenda K-Rad, 24x2.30", Wire Bead |
| Frame | Aluminum DJ 24", Smooth Welding |
| Fork | RST Dirt ,80 mm, 9x100mm |
| Headset | Tapered 1-1/8"- 1.5",(ZS44/28.6 | ZS56/40) |
| Grips | Norco JR Single lock on, 115mm length |
| Handle Bar | Norco Aluminum, 680mm, 30mm Rise |
| Stem | Norco, 45mm Length, 31.8 Clamp |
| Seat Post | Alloy 27.2mm ID, 200mm Length |
| Seat Post Clamp | Norco Alloy QR, 31.8mm ID |
| Saddle | Norco DJ, 243x130mm |
| Front Brake | Tektro MD-M280, Mechanical Disc, Resin Pads |
| Front Brake Rotor | Tektro TR160-52, 160mm, 1.8mm Thickness , 6-bolt |
| Rear Brake | Tekro HD-M3121, Resin Pads |
| Rear Brake Rotor | Tektro TR160-52, 160mm, 1.8mm Thickness , 6-bolt |
| Brake Levers | Tektro Alloy |
| Cassette | Single speed, 14T |
| Chain | KMC Z1, 1/2 x 3/32" |
| Crankset | Prowheel Junior Alloy, 30T, 140mm |
| Bottom Bracket | Square Taper, 73mm, 122.5mm axle |
| Pedals | FM 870ZP w/ Metal Pins |
| Front Hub | KT sealed bearing, 3/8" nutted axle, 32H, 6-bolt |
| Rear Hub | KT sealed bearing, 3/8" nutted axle, 32H, 14T SS sprocket, 6-bolt |
| Rims | XD-155 DW, 32h, F/R 24", 26.6mm ID |
| Front Tire | Kenda K-Rad, 24x2.30", Wire Bead |
| Rear Tire | Kenda K-Rad, 24x2.30", Wire Bead |
check_circle
check_circle